Skip to content
Jordan Reece Halsey
Jordan Reece Halsey
  • Home
  • About
  • Portfolio
  • Tutorials
  • Journal
  • Photography
  • Asset Bash
Jordan Reece Halsey
  • Home
  • About
  • Portfolio
  • Tutorials
  • Journal
  • Photography
  • Asset Bash

Fab Cars Virtual Reality Mercedes Benz Showroom

World in a Cell | Protein Visualization and Computational Biology

Virtual Reality Go-Karts | Master of Shapes

Arcade Fire | GoldenLA | Tour Visuals

Botanical Dimensions | Master of Shapes | Interactive Experience

Lytro’s “Moon” | Virtual Reality Lightfields in Production at VR Playhouse

DeadMau5 | VT Pro Design | Tour Visuals

Inside the Millerverse | GoldenLA | Commercial

Photogrammetry | 3D Reconstruction | 3D Scanning

Kaskade Tour Visuals at VT Pro Design

Volumetric Video | Point Clouds | Lightfields

Michael Jackson’s “This Is It” | Tour Visuals

Bass Pod Stage EDC with VT Pro Design

Confluence – Los Angeles River Investigations

Amon Tobin ISAM Projection Mapping at V Squared Labs

BlizzCon | V Squared Labs | Starcraft Stage Projection Mapping

Circuitry of Life | VT Pro Design | Projection Mapping

Casamigos | Real-time Capture & Compositing | Touchdesigner

Archangel | Virtual Reality | Skydance Interactive | VR Playhouse

Jack in the Box | Virtual Reality | VR Playhouse

Defying the Nazis | Ken Burns | Virtual Reality

DJ Carnage | Tour Visuals | VT Pro Design

Nico & Vince | VT Pro Design | Tour Visuals

A$AP Rocky | VT Pro Design | Tour Visuals

The Dirty South | V Squared Labs | Tour Visuals

Google Play | V Squared Labs | Projection Mapping

Next Island | Entropia Universe | Crytek 2.0

Rocktropia | Entropia Universe | Crytek 2.0

Planet Michael | Entropia Universe | Crytek 2.0

Micky Vault | Walt Disney Studios | Logo Animation

Viewray | Product Illustration

Madonna | Thunderpuss Mega Mix | Music Video

Jordan Halsey Logo

LINKS

HOME

PORTFOLIO

ABOUT

JOURNAL

GENERAL

DIRECTORY

CONTACT

FAQ

SITEMAP

LEGAL

PRIVACY POLICY

TERMS OF SERVICE

COOKIE POLICY

©2023 Jordan Reece Halsey